Search COUNTRYAnguilaAntigua y BarbudaLas BahamasBarbadosBeliceBrasilIslas Vírgenes BritánicasCanadáIslas CaimánChinaColombiaDominicaAlemaniaGranadaGuyanaHaitíItaliaJamaicaMéxicoMontserratSanta LucíaSan Cristóbal y NievesSan Vicente y las GranadinasSurinameTrinidad y TobagoIslas Turcas y CaicosReino UnidoVenezuelaRegionalCDB SECTORS & THEMESInstitutionsClimateEducationFinancial ServicesFood SecurityGenderInfrastructurePrivate Sector DevelopmentTourismTradeTransportationWater Resource Management TYPEAnnual ReportsArticlesBoard DocumentsBooksBrochures and FlyersConference ProceedingsEvaluation ReportsCountry DocumentsDiscussion PapersEconomic ReviewsFact SheetsInvestors and Financing DocumentsLearning MaterialsOfficial RecordsPolicies and ProceduresPolicy BriefsReportsTechnical NotesWorking PapersVideos YEAR20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200019961983 News Sixteen regional professionals earn Certified Energy Manager designation Jul 31, 2018 | Barbados, Grenada, Guyana, Jamaica, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago News ITC and CDB announce scaled-up partnership Jul 30, 2018 | The Bahamas, Barbados Board Documents Climate Dominica Geothermal Development- Volume 1- Introduction Jul 30, 2018 | Dominica Board Documents Climate Dominica Geothermal Development- Volume 2- Environmental Impact Assessment Jul 30, 2018 | Dominica Board Documents Climate Dominica Geothermal Development- Volume 3- Social Impact Assessment Jul 30, 2018 | Dominica Board Documents Climate Dominica Geothermal Development- Volume 4 – ESMP, Framework ESMS and Assessment Against WBG Standards Jul 30, 2018 | Dominica Board Documents Climate Dominica Geothermal Development- Volume 5: Technical Appendices Jul 30, 2018 | Dominica Board Documents Climate Dominica Geothermal Development- Non-Technical Summary Jul 30, 2018 | Dominica Board Documents Climate Planning for the Integration of Climate Resilience in the Road Transport Sector- Additional Funding Jul 26, 2018 | Regional Learning Materials Standard Form of Agreement for Consultancy Services Provided by ITC to Recipients of CDB Financing Jul 20, 2018 First page « First Previous page ‹‹ … Página 233 Página 234 Página 235 Página 236 Current page 237 Página 238 Página 239 Página 240 Página 241 … Next page ›› Last page Last »
News Sixteen regional professionals earn Certified Energy Manager designation Jul 31, 2018 | Barbados, Grenada, Guyana, Jamaica, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago
Board Documents Climate Dominica Geothermal Development- Volume 1- Introduction Jul 30, 2018 | Dominica
Board Documents Climate Dominica Geothermal Development- Volume 2- Environmental Impact Assessment Jul 30, 2018 | Dominica
Board Documents Climate Dominica Geothermal Development- Volume 3- Social Impact Assessment Jul 30, 2018 | Dominica
Board Documents Climate Dominica Geothermal Development- Volume 4 – ESMP, Framework ESMS and Assessment Against WBG Standards Jul 30, 2018 | Dominica
Board Documents Climate Dominica Geothermal Development- Volume 5: Technical Appendices Jul 30, 2018 | Dominica
Board Documents Climate Dominica Geothermal Development- Non-Technical Summary Jul 30, 2018 | Dominica
Board Documents Climate Planning for the Integration of Climate Resilience in the Road Transport Sector- Additional Funding Jul 26, 2018 | Regional
Learning Materials Standard Form of Agreement for Consultancy Services Provided by ITC to Recipients of CDB Financing Jul 20, 2018